Photo source: FRMF.ma
Current Golden Boot Leaders After the Group Stage
The race for the Golden Boot at the 2025 Africa Cup of Nations in Morocco has captured as much attention as results on the pitch. After the group stage and ahead of the knockout rounds, a clear scoring hierarchy has begun to form, with several stars emerging as decisive figures.
The top of the scoring chart is currently shared by three players with three goals each: Riyad Mahrez of the Algeria national football team, alongside two players representing the host nation, Ayoub El Kaabi and Brahim Díaz. This trio currently sets the pace in the Golden Boot race as the tournament intensifies.
Close behind them, a group of attackers has impressed with two goals each. This list includes established names such as Mohamed Salah for Egypt, Ademola Lookman with Nigeria, and Nicolas Jackson representing Senegal. Other notable contributors with two goals include Elias Achouri of Tunisia, Lassine Sinayoko from Mali, and Lyle Foster.
| Goals | Player | Country |
| 3 | Riyad Mahrez | Algeria |
| 3 | Ayoub El Kaabi | Morocco |
| 3 | Brahim Díaz | Morocco |
| 2 | Ibrahim Maza | Algeria |
| 2 | Amad Diallo | Côte d’Ivoire |
| 2 | Gaël Kakuta | DR Congo |
| 2 | Mohamed Salah | Egypt |
| 2 | Lassine Sinayoko | Mali |
| 2 | Oswin Appollis | South Africa |
| 2 | Lyle Foster | South Africa |
| 2 | Ademola Lookman | Nigeria |
| 2 | Raphael Onyedika | Nigeria |
| 2 | Nicolas Jackson | Senegal |
| 2 | Elias Achouri | Tunisia |
| 1 | Zineddine Belaïd | Algeria |
| 1 | Farès Chaïbi | Algeria |
| 1 | Gelson Dala | Angola |
| 1 | Show | Angola |
| 1 | Yohan Roche | Benin |
| 1 | Georgi Minoungou | Burkina Faso |
| 1 | Edmond Tapsoba | Burkina Faso |
| 1 | Lassina Traoré | Burkina Faso |
| 1 | Arsène Kouassi | Burkina Faso |
| 1 | Jean-Philippe Krasso | Côte d’Ivoire |
| 1 | Evann Guessand | Côte d’Ivoire |
| 1 | Bazoumana Touré | Côte d’Ivoire |
| 1 | Karl Etta Eyong | Cameroon |
| 1 | Cédric Bakambu | DR Congo |
| 1 | Theo Bongonda | DR Congo |
| 1 | Nathanaël Mbuku | DR Congo |
| 1 | Omar Marmoush | Egypt |
| 1 | Pierre-Emerick Aubameyang | Gabon |
| 1 | Alex Moucketou-Moussounda | Gabon |
| 1 | Marvin Anieboh | Equatorial Guinea |
| 1 | Emilio Nsue | Equatorial Guinea |
| 1 | Faisal Bangal | Mozambique |
| 1 | Geny Catamo | Mozambique |
| 1 | Diogo Calila | Mozambique |
| 1 | Semi Ajayi | Nigeria |
| 1 | Wilfred Ndidi | Nigeria |
| 1 | Victor Osimhen | Nigeria |
| 1 | Paul Onuachu | Nigeria |
| 1 | Tshepang Moremi | South Africa |
| 1 | Cherif Ndiaye | Senegal |
| 1 | Sadio Mané | Senegal |
| 1 | Habib Diallo | Senegal |
| 1 | Charles M’Mombwa | Tanzania |
| 1 | Simon Msuva | Tanzania |
| 1 | Feisal Msuva | Tanzania |
| 1 | Ellyes Skhiri | Tunisia |
| 1 | Ali Abdi | Tunisia |
| 1 | Montassar Talbi | Tunisia |
| 1 | Ismaël Gharbi | Tunisia |
| 1 | Uche Ikpeazu | Uganda |
| 1 | Denis Omedi | Uganda |
| 1 | Rogers Mato | Uganda |
| 1 | Patson Daka | Zambia |
| 1 | Prince Dube | Zimbabwe |
| 1 | Tawanda Maswanhise | Zimbabwe |
| 1 | Knowledge Musona | Zimbabwe |
What the Ranking Means for the Knockout Stage
As AFCON 2025 moves into its decisive phase, the top scorers ranking offers insight into which teams carry the sharpest attacking threat. With margins narrowing and pressure increasing, every goal now carries extra weight, both for team qualification and individual recognition.
With Morocco hosting the final stages of the tournament, the Golden Boot race remains wide open, and closely tied to the destiny of the teams still in contention.
Related:

